CyberPower Smart App OR1000ERM1U Line-interactive UPS - 1 kVA/600 W
General Information: | |
Manufacturer: | CyberPower Systems, Inc |
Manufacturer Part Number: | OR1000ERM1U |
Manufacturer Website Address: | http://www.cyberpower.com/au |
Brand Name: | CyberPower |
Product Line: | Smart App |
Product Model: | OR1000ERM1U |
Product Name: | Smart App OR1000ERM1U 1000VA Rack-mountable UPS |
Marketing Information: | CyberPower OR1000ERM1U Line-Interactive UPS offers Simulated Sine Wave output power for office system devices including PCs, workstations, networking devices, and peripherals. It's typically integrated in the back office, server room, and data center environment to ensure a reliable backup power supply during power failures. In addition, the rackmount / tower convertible design gives it enhanced flexibility for installation and operation in almost any environment. |
Product Type: | Line-interactive UPS |
Technical Information: | |
AVR: | Yes |
Plug/Connector Type: | IEC 60320 C14 |
Receptacle Type: | IEC 60320 C13 |
Receptacle Detail: | 6 x IEC 60320 C13 |
Number of Battery & Surge Outlets: | 4 |
Number of Surge-only Outlets: | 2 |
Transfer Time: | 4 ms |
Phase: | Single Phase |
Application/Usage: | Office Server Room Supermarket Factory Airport Train Station POS Terminal Security System Surveillance System Telecommunication Network Device Network Storage Device Multimedia Device Computer Workstation Data Center SOHO Office |
Power Description: | |
Load Capacity: | 1 kVA/600 W |
Input Voltage: | 230 V AC |
Input Voltage Range: | 165 V AC - 271 V AC |
Output Voltage: | 230 V AC |
Waveform Type: | Simulated Sine Wave |
Battery Information: | |
Battery Chemistry: | Lead Acid |
Backup/Run Time (Full Load): | 3.50 Minute |
Backup/Run Time (Half Load): | 14 Minute |
Hot Swappable: | Yes |
Typical Battery Recharge Time: | 8 Hour |
Replaceable Battery: | Yes |
Physical Characteristics: | |
Height: | 43.2 mm |
Width: | 431.8 mm |
Depth: | 388.6 mm |
Rack Height: | 1U |
Form Factor: | Rack-mountable |
Weight (Approximate): | 13.70 kg |
Miscellaneous: | |
Environmentally Friendly: | Yes |
Technical Information: | |
Dataline Protection: | RJ-11 RJ-45 |
Overload Protection: | Yes |
EMI/RFI Noise Filter: | Yes |
Energy Saving: | GreenPower UPS Bypass Technology |
Power Description: | |
Input Frequency: | 60 Hz |
Output Frequency: | 60 Hz |
Surge Energy Rating: | 810 J |
Management: | |
Network Management: | SNMP/HTTP Remote Monitoring |
Alarm: | Battery Mode Low Battery Overload UPS Fault |
Controls/Indicators: | |
Status Indicators: | LCD Information Display:
LED Indicators:
|
Interfaces/Ports: | |
Serial Port: | Yes |
USB (HID Compliant) Port: | Yes |
Battery Information: | |
Number of Batteries: | 1 |
Environmental Conditions: | |
Maximum Operating Temperature: | 40°C |
Storage Temperature: | -15°C - 45°C |
Maximum Operating Elevation: | 3.05 km |
Maximum Storage Elevation: | 15.24 km |
Storage Relative Humidity: | 0% - 95% |
Thermal Dissipation: | 24 BTU/h |