APC by Schneider Electric Smart-UPS Line-interactive UPS - 1.50 kVA/1.35 kW
General Information: | |
Manufacturer: | Schneider Electric SA |
Manufacturer Website Address: | http://www.schneider-electric.com.au |
Brand Name: | APC by Schneider Electric |
Product Line: | Smart-UPS |
Product Name: | Smart-UPS Lithium Ion, Short Depth 1500VA, 230V With SmartConnect |
Marketing Information: | Intelligent and efficient network power protection from entry level to scaleable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices. Smart-UPS™ are trusted by millions of IT professionals throughout the world to protect equipment and critical data from costly interruptions by supplying reliable, network-grade power reliably and efficiently. Available in a variety of forms factors and classes (entry level, standard and extended run), there is a model for nearly every application and budget. Standard models are the most popular UPS in the world for business servers, storage and network devices and have long been considered the benchmark for reliability and manageability. Entry level Smart-UPS models are an economical choice for small and medium businesses looking to protect small networking devices, point-of-sale (POS) equipment and entry level servers. The extended run models accept external battery packs for long runtime to power critical servers, security and communication systems through outages that could last hours. |
Product Type: | Line-interactive UPS |
Technical Information: | |
AVR: | Yes |
Plug/Connector Type: | IEC 60320 C14 |
Receptacle Type: | IEC 60320 C13 |
Receptacle Detail: | 6 x IEC 60320 C13 |
Transfer Time: | 6 ms |
Application/Usage: | Server POS Terminal Router Switch Network Hub Critical System Storage Device Network Device Business Security System Communication System IT Equipment |
Power Description: | |
Load Capacity: | 1.50 kVA/1.35 kW |
Input Voltage: | 230 V AC |
Input Voltage Range: | 160 V AC - 286 V AC |
Output Voltage: | 230 V AC 220 V AC 240 V AC |
Waveform Type: | Pure Sine Wave |
Interfaces/Ports: | |
Network (RJ-45): | Yes |
Battery Information: | |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Backup/Run Time (Full Load): | 5.10 Minute |
Backup/Run Time (Half Load): | 13.60 Minute |
Hot Swappable: | Yes |
Typical Battery Recharge Time: | 3 Hour |
Replaceable Battery: | Yes |
Physical Characteristics: | |
Height: | 131 mm |
Width: | 438 mm |
Depth: | 302 mm |
Rack Height: | 3U |
Form Factor: | Rack-mountable |
Weight (Approximate): | 19.50 kg |
Miscellaneous: | |
Environmentally Friendly: | Yes |
Power Description: | |
Input Frequency: | 60 Hz |
Output Frequency: | 60 Hz |
Surge Energy Rating: | 645 J |
Management: | |
Network Management: | USB |
Alarm: | On Battery Low Battery Overload Configurable Delay |
Controls/Indicators: | |
Status Indicators: | LED Status Indicators:
|
Interfaces/Ports: | |
Serial Port: | Yes |
USB (HID Compliant) Port: | Yes |
Battery Information: | |
Battery Energy: | 1080 kJ |
Environmental Conditions: | |
Maximum Operating Temperature: | 40°C |
Storage Temperature: | -10°C - 40°C |
Maximum Operating Elevation: | 3 km |
Maximum Storage Elevation: | 7.50 km |
Storage Relative Humidity: | 0% - 95% |
Sound Emission (A-Weighted): | 45 dB(A) |
Thermal Dissipation: | 135 BTU/h |
Miscellaneous: | |
Software Included: | Powerchute® Business Edition Software |