Sony BRAVIA XR A90J XR65A90J 163.8 cm Smart OLED TV - 4K UHDTV - Titanium Black
General Information: | |
Manufacturer: | Sony Corporation |
Manufacturer Part Number: | XR65A90J |
Manufacturer Website Address: | http://www.sony.com.au |
Brand Name: | Sony |
Product Line: | BRAVIA XR |
Product Series: | A90J |
Product Model: | XR65A90J |
Product Name: | BRAVIA XR A90J 4K HDR OLED TV |
Marketing Information: | XR Picture | XR Contrast Enjoy breathtaking contrast on our best ever OLED with picture quality that feels deep, natural, and real. Its revolutionary processor uses human perspective analysis to cross-analyze and optimize hundreds of thousands of elements in a blink of an eye. Paired with our unique OLED panel, this technology delivers pure blacks and our brightest ever picture. Our Cognitive Processor XR cross-analyzes data, enhancing pictures in the same way that the human eye focuses for real life color and depth. With XR OLED Contrast Pro, brightness is adjusted for higher peaks in glare and deeper blacks in shadow-no more details overwhelmed by shadow or lost in blown-out highlights. XR OLED Contrast Pro | XR Color With XR OLED Contrast Pro using human perspective analysis, color and contrast are boosted in bright areas so you can enjoy the exceptional levels of pure black contrast and peak brightness that until now have simply not been possible. See pictures full of realistic depth between subject and background. Details are sharply defined, even in areas of dark shadow or glare. See colors that are natural and beautiful to the human eye. The Cognitive Processor XR™ enables our unique display to access a wider palette and reproduce each color with the subtle differences seen in the real world. With extended hue and saturation, vivid shades, and realistic texture can be seen in the flowers. Even pale colors look realistic. XR Triluminos Pro™ | XR HDR Remaster Powered by our Cognitive Processor XR, this TV reproduces color in a way that humans find beautiful. See a wider palette of colors with an enhanced range of hue and saturation, allowing natural shades and precise details to be seen, even in dark scenes. With XR HDR Remaster, this TV can detect each object on screen, analyze its color and adjust contrast for even more realistic pictures. Object-based processing, powered by BRAVIA XR™ takes precision to a whole new level by adding adjustment of hue, saturation, brightness, motion vector, bandwidth, and more. The result is exceptionally real scenes with greater depth, lifelike textures, and natural colors. XR Clarity | XR 4K Upscaling Whatever the content or source, you'll enjoy entertainment close to 4K resolution with XR 4K Upscaling. Our Cognitive Processor XR accesses a vast amount of data, intelligently recreating lost textures and detail for real-world pictures. See details such as naturally defined animal fur and sharply outlined rock. Powered by our Cognitive Processor XR, this TV takes 2K signals close to true 4K quality for incredibly real and immersive viewing. XR 4K Upscaling accesses and utilizes a vast amount of data, analyzing patterns in scenes and recreating subtle details. |
Product Type: | Smart OLED TV |
Technical Information: | |
Screen Size Class: | 165.1 cm |
Viewable Screen Size: | 163.8 cm |
Horizontal Viewing Angle: | 178° |
Vertical Viewing Angle: | 178° |
Aspect Ratio: | 16:9 |
Features: | Game Mode 4K Upscaling Progressive Scan Acoustic Surface Audio+ Dolby Vision Auto Volume Control RF Antenna Input Auto Calibration Closed Caption Picture on Picture Dynamic Backlight Control Power Saving Mode Google Play Auto Low Latency Mode (ALLM) Chromecast Audio Return Channel (ARC) On/Off Timer Parental Control Sleep Timer USB Recording Web Browser Screen Mirroring Miracast Technology S-Master digital Amplifier Sport Mode Dynamic Contrast Enhancer HDR10 Hybrid Log Gamma Pixel Contrast Booster Auto-off |
Electronic Program Guide: | Yes |
PC Streaming: | Yes |
Internet Access: | Yes |
Media Player: | Yes |
Streaming Service: | Netflix Amazon Prime Disney+ YouTube Apple TV Airplay 2 AirPlay |
Virtual Assistant Supported: | Google Assistant Apple HomeKit |
Video: | |
Analog Tuner: | NTSC |
Video Signal Standard: | 4K UHDTV |
Maximum Resolution: | 3840 x 2106 |
Scan Format: | 2160p |
Audio: | |
Speakers: | Yes |
RMS Output Power: | 60 W |
Sound System: | Surround DTS Digital Surround Dolby Dolby Atmos S-Force Front Surround DTS |
Network & Communication: | |
Ethernet: | Yes |
Ethernet Technology: | Ethernet |
Wireless LAN: | Yes |
Wireless LAN Standard: | IEEE 802.11a/b/g/n/ac |
Bluetooth: | Yes |
Bluetooth Standard: | Bluetooth 4.2 |
Interfaces/Ports: | |
HDMI: | Yes |
Number of HDMI Ports: | 4 |
USB: | Yes |
Number of USB Ports: | 3 |
Composite Video: | Yes |
Digital Audio Output: | Yes |
Headphone: | Yes |
Physical Characteristics: | |
Product Color: | Titanium Black |
VESA Mount Standard: | 300 x 300 |
Height: | 83.3 cm |
Width: | 144.4 cm |
Depth: | 4.1 cm |
Height with Stand: | 83.4 cm |
Width with Stand: | 150.2 cm |
Depth with Stand: | 31.7 cm |
Weight (Approximate): | 22.50 kg |
Weight with Stand (Approximate): | 24.60 kg |
Warranty: | |
Limited Warranty: | 1 Year |
Technical Information: | |
Interactive Features: | Voice Guidance |
USB Recording: | Yes |
Video: | |
Enhanced Refresh Rate: | 120 Hz |
Remote Control: | |
Remote Control Included: | Yes |
Battery Included: | Yes |