Zebra TC77 Rugged Handheld Terminal - 1D, 2D - GPRS, LTE, GPRS, UMTS, HSPA, HSPA+, EDGE
General Information: | |
Manufacturer: | Zebra Technologies Corporation |
Manufacturer Part Number: | TC77HL-5ME24BG-A6 |
Manufacturer Website Address: | http://www.zebra.com/ap/en.html |
Brand Name: | Zebra |
Product Model: | TC77 |
Product Name: | TC77 Handheld Terminal |
Marketing Information: | The Ultimate in Ultra-Rugged Enterprise-Class All Touch Computing At the edge of your business are your front line workers that spend their days face-to-face serving the important asset in your company - your customers. Now, there's a device designed to take customer service to the next level by delivering everything your workers need to achieve peak efficiency, with trouble-free reliability - the TC72 and TC77 Android Touch Computers. This family builds on the highly successful TC7 Series family to create the ultimate ultra-rugged all-touch computer for all workers inside and outside the four walls - a smartphone experience for maximum simplicity, construction designed to withstand years of the toughest everyday use and abuse, and a new platform offering more capabilities than any other device in this class. The TC72 and TC77 - for a real competitive edge at the edge of your business, delivered. Super simple data capture: barcodes, labels and documents Advanced scanning technology and PRZM Intelligent Imaging deliver lightning fast capture of printed and electronic 1D and 2D barcodes, including Digimarc - regardless of condition. The expanded working range and wide field of view allow workers to scan barcodes nearer and farther away, while omnidirectional scanning delivers true point and shoot performance - no need to ever align the device with the barcode. Need to capture multiple barcodes on a label or data on a form? You can do it all with the press of a single button with Zebra's SimulScan, a no-cost pre-installed Mobility DNA application. Full shift power your workers can count on The PowerPrecision+ high capacity battery delivers up to an impressive 15 hours of power1 - plenty for the longest shift. With Warm Swap mode, swapping batteries is fast and easy - there's no need to turn off the device or close active apps. And with fast charging, batteries are fully charged in record time. Complete cellular network flexibility with single device simplicity No matter where your workers are, they can stay connected. Simultaneous support for two carriers is ideal for workers that travel to areas better served by different carriers. And aggregated carrier support delivers faster upload and download speeds. The TC77 is certified on leading public safety networks, including AT&T FirstNet and Verizon, assuring responders have the connectivity they need even when networks are overloaded in crisis situations. The Ultimate User Experience Android for instant familiarity Your workers already know how to use an Android device, virtually eliminating training time and adoption curves. And you can deliver the highly graphic interactive apps today's workers expect. |
Product Type: | Handheld Terminal |
Technical Information: | |
Connectivity Technology: | Wireless |
Scanning Capability: | 1D 2D |
Scan Engine Model: | SE4750 |
Image Sensor Type: | Imager |
Scanner Range: | Standard Range |
Google Mobile Services (GMS): | Yes |
Sensor Type: | Light Sensor Motion Sensor Pressure Sensor |
Multi-SIM Supported: | Yes |
Number of SIM Card Supported: | 2 |
SIM Size Supported: | Nano |
Features: | Gorilla Glass |
Processor & Chipset: | |
Processor Manufacturer: | Qualcomm |
Processor Type: | Snapdragon |
Processor Model: | 660 |
Processor Core: | Octa-core (8 Core) |
Processor Speed: | 2.20 GHz |
Memory: | |
Standard Memory: | 4 GB |
Flash Memory: | 32 GB |
Memory Card Supported: | microSD microSDXC SDHC |
Display & Graphics: | |
Screen Size: | 11.9 cm (4.7") |
Screen Mode: | HD |
Screen Resolution: | 1280 x 720 |
Display Screen Type: | LCD |
Touchscreen Information: | |
Touchscreen: | Yes |
Multi-touch Screen: | Yes |
Network & Communication: | |
Wireless LAN: | Yes |
Wireless LAN Standard: | IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v/w |
Bluetooth: | Yes |
Bluetooth Standard: | Bluetooth 5.0 + LE |
Cellular Network Supported: | GSM |
Cellular Data Connectivity Technology: | GPRS LTE UMTS HSPA HSPA+ EDGE |
GPS: | Yes |
Interfaces/Ports: | |
USB: | Yes |
Camera: | |
Front Camera: | Yes |
Front Camera Resolution: | 5 Megapixel |
Rear Camera: | Yes |
Rear Camera Resolution: | 13 Megapixel |
Software: | |
Operating System: | Android 8.1 Oreo |
Battery Information: | |
Battery Capacity: | 4620 mAh |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Battery Included: | Yes |
Battery Voltage: | 3.70 V |
Removable Battery: | Yes |
Physical Characteristics: | |
Form Factor: | Phone-size |
Rugged: | Yes |
Height: | 160 mm |
Width: | 83.8 mm |
Depth: | 27.9 mm |
Weight (Approximate): | 376 g |
Miscellaneous: | |
Application/Usage: | Warehouse Manufacturing Transportation Government Retail Logistics Public Safety |
Ingress Protection (IP) Rating: | IP68 |
Environmentally Friendly: | Yes |
Technical Information: | |
Barcode Symbology Supported: | 1D:
2D:
|
Drop Specification: |
|
Air Electrostatic Discharge (+/-): | 15kV DC |
Direct Electrostatic Discharge (+/-): | 8kV DC |
Indirect Electrostatic Discharge (+/-): | 8kV DC |
Memory: | |
Memory Card Slot: | Yes |
Maximum Memory Card Size Supported: | 256 GB |
Display & Graphics: | |
Backlight Technology: | LED |
Touchscreen Information: | |
Touchscreen Type: | Capacitive |