Samsung Galaxy Note Edge SM-N915G 32 GB Smartphone - 14.2 cm (5.6") Super AMOLED QHD+ 2560 x 1440 - 3 GB RAM - Android 4.4 KitKat - 4G
General Information: | |
Manufacturer: | Samsung |
Manufacturer Part Number: | SM-N915GZKEXSA |
Manufacturer Website Address: | http://www.samsung.com/au |
Brand Name: | Samsung |
Product Line: | Galaxy Note Edge |
Product Model: | SM-N915G |
Product Name: | Galaxy Note Edge SM-N915G Smartphone |
Marketing Information: | Revolutionary Design A new angle on Design The Note Edge provides users with a new way to access information, engage with their mobile device, and express their personality and tastes. The device's unique curved Edge screen provides quick access to frequently used apps, alerts and device functionality all with the swipe of a thumb, even when the cover is closed. Users can also receive notifications directly on the Edge Screen while watching videos without disturbing their viewing. No more loss of notification that matters to you. All the notification has been moved to the Edge screen enabling you can always focus on the main content with very minimal interruption. Kick off your day with live information and photos on your own. Premium Screen (Quad HD + Super AMOLED Display) The precise color saturation and the high contrast of 5.6'' Quad HD + Super AMOLED display will drive you to feel the fluent and vivid color as if you are looking with the naked eye. High resolution boasts tremendous viewing experience. Truly optimized for web-browsing and e-reading. Bright and Clear images with Advanced Camera Shoot brighter and clearer images using Rear and Front camera. 3.7MP front-facing F1.9 lens camera, and a 16MP Smart OIS back camera provides you the best results for every moment of your life even in dark surroundings. Smart Select With S pen, you can easily select the contents you want from any text, screen and apps. Put together what you select and share & save at once. |
Product Type: | Smartphone |
Technical Information: | |
Phone Style: | Bar |
Sensor Type: | Accelerometer Ambient Light Sensor Proximity Sensor Gyro Sensor SpO2 Fingerprint Sensor Digital Compass Barometer Geomagnetic Sensor UV Sensor Heart Rate Monitor |
Chipset: | |
Chipset Manufacturer: | Qualcomm |
Chipset Model: | Snapdragon 805 |
Memory: | |
Built-in Memory: | 32 GB |
Standard Memory: | 3 GB |
Memory Card Slot: | Yes |
Memory Card Supported: | microSD |
Maximum Memory Card Size Supported: | 128 GB |
Display & Graphics: | |
Screen Size: | 14.2 cm (5.6") |
Screen Type: | Super AMOLED |
Screen Mode: | QHD+ |
Screen Resolution: | 2560 x 1440 |
Touchscreen Information: | |
Touchscreen: | Yes |
Camera: | |
Rear Camera: | Single |
Rear Camera Resolution: | 16 Megapixel |
Software: | |
Operating System: | Android |
Operating System Version: | Android 4.4 KitKat |
Network & Communication: | |
Contract Type: | SIM-free |
Multi-SIM Supported: | No |
Number of SIM Card Supported: | 1 |
SIM Size Supported: | Micro |
Cellular Generation: | 4G |
Cellular Network Supported: | GSM 850 GSM 900 GSM 1800 GSM 1900 WCDMA 850 WCDMA 900 WCDMA 1900 WCDMA 2100 LTE 700 LTE 850 LTE 900 LTE 1700 LTE 1800 LTE 1900 LTE 2100 LTE 2600 |
Cellular Data Connectivity Technology: | HSPA LTE EDGE GPRS HSPA+ |
GPS Receiver: | Yes |
Wireless LAN: | Yes |
Near Field Communication: | No |
Battery Information: | |
Battery Talk Time: | 18 Hours |
Battery Capacity: | 3000 mAh |
Physical Characteristics: | |
Height: | 151.3 mm |
Width: | 82.4 mm |
Depth: | 8.3 mm |
Weight (Approximate): | 174 g |
Technical Information: | |
Messaging Type: | Email SMS (Short Message Service) MMS (Multi-media Messaging Service) Instant Messaging |
Phone Features: | Document Viewer Picture Editor Video Editor Music Player Video Player Noise Cancellation Gesture Control Web Browser Push Email Bluetooth A2DP Hands-free Speakerphone Vibrate Alert Video Recording Geo Tagging Multitasking Gorilla Glass 3 Threaded Text Messaging High Dynamic Range Imaging (HDRI) |
Video: | |
Integrated TV Tuner: | No |
Maximum Video Resolution: | 3840 x 2160 |
Audio: | |
Radio Tuner: | No |
Display & Graphics: | |
Pixel Density (ppi): | 524 |
Touchscreen Information: | |
Touchscreen Type: | Capacitive |
Multi-touch Screen: | Yes |
Camera: | |
Optical Image Stabilizer: | Yes |
Built-in Flash: | Yes |
Input Devices: | |
Input Method: | Touchscreen |
Network & Communication: | |
Network Band: | Quad Band |
Bluetooth: | Yes |
Bluetooth Standard: | Bluetooth 4.1 |
Wireless LAN Standard: | IEEE 802.11ac |
Infrared: | Yes |
Mobile Hotspot Capability: | Yes |
Interfaces/Ports: | |
USB: | Yes |
USB Standard: | USB 2.0 |
Battery Information: | |
Battery Chemistry: | Lithium Ion (Li-Ion) |