Cooler Master MasterLiquid ML240P Mirage Cooling Fan/Radiator/Water Block/Pump
General Information: | |
Manufacturer: | Cooler Master Co., Ltd |
Manufacturer Part Number: | MLY-D24M-A20PA-R1 |
Manufacturer Website Address: | http://www.coolermaster.com |
Brand Name: | Cooler Master |
Product Line: | MasterLiquid ML240P Mirage |
Product Name: | MasterLiquid ML240P Mirage Cooling Fan/Radiator/Water Block/Pump |
Marketing Information: | The MasterLiquid ML240P Mirage is Cooler Master's newly optimized liquid cooler to ensure maximum performance and elegant aesthetics.Cooler Master has re-optimized the Dual-Chamber pump to maximum performance and ensure quiet operation and longevity. The ML240P Mirage is employed with Cooler Master's custom low resistance radiator which allows for a higher flow rate and enhances heat exchange efficiency /performance. In addition,the new exclusive square frame fans with Addressable-RGB fans further enhances the ML240P Mirage performance dissipating heat from the Radiator with Style. The transparent top cover gives the user a lucid visual sensation and with the variable speed impeller, it presents a spectacular lightshow. Features |
Product Type: | Cooling Fan/Radiator/Water Block/Pump |
Fan Information: | |
Number of Fans: | 2 |
Fan Speed (Max): | 2000 rpm |
Maximum Airflow: | 1725.9 L/min |
Noise Levels (A-Weighted): | 27 dB(A) |
Fan Life: | 18.3 Year |
LED Color: | ARGB |
Heatsink Information: | |
Cooler Type: | Liquid Cooler |
Compatible Processor Socket: | Socket R4 LGA-2066 Socket LGA 2011-v3 Socket R LGA-2011 Socket H4 LGA-1151 Socket H3 LGA-1150 Socket H2 LGA-1155 Socket H LGA-1156 Socket B LGA-1366 Socket T LGA-775 Socket TR4 Socket AM4 Socket AM3 PGA-941 Socket AM3+ Socket AM2 PGA-940 Socket AM2+ PGA-940 Socket FM2 Socket FM2+ Socket FM1 |
Interfaces/Ports: | |
Connectors: | 4-pin PWM 3-pin ARGB |
Physical Characteristics: | |
Radiator Material: | Aluminium |
Maximum Fan Diameter: | 120 mm |
Radiator Height: | 27 mm |
Radiator Width: | 120 mm |
Radiator Depth: | 277 mm |
Fan Height: | 26 mm |
Fan Width: | 120 mm |
Fan Depth: | 120 mm |
Water Block Height: | 85 mm |
Water Block Width: | 41.70 mm |
Water Block Depth: | 80 mm |
Weight (Approximate): | 1.65 kg |
Physical Characteristics: | |
Material Details: | |
Fan Diameter Details: | 2 x 120mm |