Brother MFC MFC-L8850CDW Wireless Laser Multifunction Printer - Colour
General Information: | |
Manufacturer: | Brother Industries, Ltd |
Manufacturer Part Number: | MFCL8850CDW |
Manufacturer Website Address: | http://www.brother.com.au |
Brand Name: | Brother |
Product Series: | MFC |
Product Model: | MFC-L8850CDW |
Product Name: | MFC-L8850CDW Color Laser All-in-One with Wireless Networking and Advanced Duplex |
Marketing Information: | High-speed, all-in-one color printer delivers high-impact documents fast with prints speeds up to 32 pages per minute in color and black/white. Advanced duplex capability allows two-sided printing to help save paper and scans both sides of the page in a single-pass for fast, two-sided copying, scanning and faxing. Print, scan or PC fax over your wireless or Ethernet network or connect locally to a single computer via USB. Front-access USB Direct Interface lets you directly print from and scan to your USB flash memory drive. Print and scan to and from mobile devices. 4.85" color touch screen offers intuitive menu navigation, shortcuts, and scanning to popular cloud services. Wide range of security features includes secure print, Secure Function Lock, SSL, Enterprise Security (802.1x), and network user authentication and corporate email address lookup via Active Directory. MFC-L8850CDW also features a 33.6Kbps fax, 256MB memory, 250-sheet input tray and 50-sheet multipurpose tray. |
Packaged Quantity: | 1 Each |
Product Type: | Laser Multifunction Printer |
Technical Information: | |
Multifunction Devices: | Copier/Fax/Printer/Scanner |
Recommended Use: | Plain Paper Print |
Print Color Capability: | Colour |
Maximum Mono Print Speed (ppm): | 32 |
Maximum Color Print Speed (ppm): | 32 |
Maximum Print Resolution (dpi): | 2400 x 600 |
Wireless Print Technology: | Brother iPrint&Scan Apple AirPrint Google Cloud Print Wi-Fi Direct |
Duplex Printing: | Automatic |
Connectivity Technology: | Wireless |
Interfaces/Ports: | |
PictBridge: | No |
USB: | Yes |
Network & Communication: | |
Ethernet: | Yes |
Ethernet Technology: | Fast Ethernet |
Wireless LAN: | Yes |
Display & Graphics: | |
Screen Size: | 12.3 cm (4.9") |
Display Screen Type: | LCD |
Touchscreen: | Yes |
Scanner: | |
Scanner Type: | Flatbed |
Scan Color: | Colour |
Optical Resolution (dpi): | 1200 |
Copier: | |
Copier Type: | Flatbed |
Copy Color: | Colour |
Fax: | |
Fax Color: | Monochrome |
Media Types & Handling: | |
Media Type: | Plain Paper Label Glossy Paper Thin Paper Thick Paper Recycled Paper Bond Paper Envelope |
Media Size: | Letter - 215.90 mm x 279.40 mm Legal - 215.90 mm x 355.60 mm Executive - 266.70 mm x 184.15 mm Folio - 210.06 mm x 330.20 mm A4 - 210.82 mm x 297.18 mm A5 - 147.32 mm x 210.82 mm A6 - 104.14 mm x 147.32 mm Custom Size |
Media Handling: | 1 x Input Tray - 250 Sheet Capacity 1 x Multipurpose Tray - 50 Sheet Capacity 1 x Automatic Document Feeder - 50 Sheet Capacity 1 x Output Bin - 150 Sheet Capacity |
Standard Input Media Capacity: | 300 sheets |
Reliability: | |
Duty Cycle: | 60000 |
Power Description: | |
Power Source: | AC Supply |
Physical Characteristics: | |
Form Factor: | Desktop |
Height: | 530.9 mm |
Width: | 490.2 mm |
Depth: | 525.8 mm |
Weight (Approximate): | 24.81 kg |
Technical Information: | |
USB Direct Printing: | Yes |
Color Cartridge Type: | Individual Color Cartridge |
Number of Colors: | 4 |
Mobile Device Printing: | Yes |
Memory: | |
Standard Memory: | 256 MB |
Interfaces/Ports: | |
USB Standard: | USB 2.0 |
Network & Communication: | |
Wireless LAN Standard: | IEEE 802.11b/g/n |
Scanner: | |
Hardware Resolution (dpi): | 1200 x 2400 |
Interpolated Resolution (dpi): | 19200 x 19200 |
Copier: | |
Maximum Mono Copy Speed (cpm): | 32 |
Maximum Color Copy Speed (cpm): | 32 |
Maximum Copy Resolution (dpi): | 600 x 600 |
Maximum Document Enlargement: | 400% |
Maximum Document Reduction: | 25% |
Fax: | |
Modem Speed: | 33.60 kbit/s |
Transmission Speed: | 3 sec/page |
Fax Memory Capacity: | 500 pages |
Media Types & Handling: | |
Maximum Print Size: | Legal - 215.90 mm x 355.60 mm |
Number of Input/Multipurpose Trays Installed: | 2 |
Number of Input Trays Supported: | 3 |
Maximum Input Media Capacity: | 800 sheets |
Fonts & Emulation: | |
Language Emulation: | PCL 6 BR-Script 3 |
Software: | |
Operating System Supported: |
|
Power Description: | |
Operating Power Consumption: | 565 W |
Miscellaneous: | |
System Requirements: |
|