Cisco2811-AC-IP
As low as
A$219.00
In stock
Only %1 left
SKU
Cisco2811-AC-IP
Cisco Systems Cisco2811-AC-IP 2811 w/ AC+POE,2FE,4HWICs,2PVDMs,1NME,2AIMS,IPBASE
Cisco Systems Cisco2811-AC-IP
Main Specifications
Product Description | Cisco 2811 - router - desktop |
Device Type | Router |
Enclosure Type | Desktop - modular - 1U |
Data Link Protocol | Ethernet, Fast Ethernet |
Network / Transport Protocol | IPSec |
Remote Management Protocol | SNMP 3 |
Features | Firewall protection, hardware encryption, power over Ethernet (PoE), VPN support, MPLS support, URL filtering |
Compliant Standards | IEEE 802.3af |
Power | AC 120/230 V (47 - 63 Hz) |
Dimensions (WxDxH) | 43.8 cm x 41.7 cm x 4.5 cm |
Weight | 6.4 kg |
System Requirements | Microsoft Windows 98 Second Edition |
Extended Specifications
General | |
Device Type | Router |
Enclosure Type | Desktop - modular - 1U |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet |
Network / Transport Protocol | IPSec |
Remote Management Protocol | SNMP 3 |
Encryption Algorithm | DES, Triple DES, AES |
Features | Firewall protection, hardware encryption, power over Ethernet (PoE), VPN support, MPLS support, URL filtering |
Compliant Standards | IEEE 802.3af, CISPR 22 Class A, CISPR 24, EN 61000-3-2, VCCI Class A ITE, IEC 60950, EN 61000-3-3, EN55024, EN55022 Class A, UL 60950, EN50082-1, CSA 22.2 No. 60950, AS/NZ 3548 Class A, JATE, FCC Part 15, ICES-003 Class A, CS-03, EN 61000-6-2 |
RAM | 256 MB (installed) / 760 MB (max) |
Flash Memory | 64 MB (installed) / 256 MB (max) |
Status Indicators | Power, link/activity |
Expansion / Connectivity | |
Interfaces | 2 x 10Base-T/100Base-TX - RJ-45 USB: 2 x Management: 1 x console 1 x auxiliary |
Expansion Slots | 4 (total) / 4 (free) x HWIC 2 (total) / 2 (free) x AIM 1 (total) / 1 (free) x NME 2 (total) / 2 (free) x PVDM 2 memory 1 CompactFlash |
Power | |
Power Device | Internal power supply |
Voltage Required | AC 120/230 V (47 - 63 Hz) |
Software / System Requirements | |
OS Provided | Cisco IOS 12.3(8)T |
OS Required | Microsoft Windows 98 Second Edition |
Dimensions & Weight | |
Width | 43.8 cm |
Depth | 41.7 cm |
Height | 4.5 cm |
Weight | 6.4 kg |
Environmental Parameters | |
Min Operating Temperature | 0 ?C |
Max Operating Temperature | 40 ?C |
Humidity Range Operating | 5 - 95% |
Write Your Own Review