A901-12C-F-D
As low as
A$0.00
In stock
Only %1 left
SKU
A901-12C-F-D
Cisco Systems A901-12C-F-D Cisco ASR 901 Router -Ethernet Model
Cisco Systems A901-12C-F-D
Main Specifications
Product Description | Cisco ASR 901 - router - rack-mountable |
Device Type | Router |
Enclosure Type | Rack-mountable - 1U |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Routing Protocol | OSPF, IS-IS, BGP, static IP routing, ECMP, MPLS, Bidirectional Forwarding Detection (BFD) |
Remote Management Protocol | SNMP, CLI |
Features | Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED), Multiple Spanning Tree Protocol (MSTP) support, Quality of Service (QoS), SSH support, Equal-Cost Multipath (ECMP) |
Compliant Standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3ad (LACP), IEEE 802.1s, IEEE 802.1ad, IEEE 802.3ah, IEEE 802.1ag |
Dimensions (WxDxH) | 44.5 cm x 25.4 cm x 4.4 cm |
Weight | 3.25 kg |
Extended Specifications
General | |
Device Type | Router |
Enclosure Type | Rack-mountable - 1U |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Routing Protocol | OSPF, IS-IS, BGP, static IP routing, ECMP, MPLS, Bidirectional Forwarding Detection (BFD) |
Remote Management Protocol | SNMP, CLI |
Authentication Method | RADIUS, TACACS+, Secure Shell v.2 (SSH2) |
Features | Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED), Multiple Spanning Tree Protocol (MSTP) support, Quality of Service (QoS), SSH support, Equal-Cost Multipath (ECMP) |
Compliant Standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3ad (LACP), IEEE 802.1s, IEEE 802.1ad, IEEE 802.3ah, IEEE 802.1ag, NEBS level 3, CISPR 22 Class A, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, VCCI Class A ITE, EN55024, EN55022 Class A, EN 61000-6-1, AS/NZS 60950-1, EN 61000-4-4, EN 61000-4-2, EN 61000-4-3, EN 61000-4-6, FCC Part 15, ICES-003 Class A, EN 61000-4-5, FCC CFR47 Part 15, UL 60950-1, IEC 60950-1, EN 60950-1, EN 300 386 |
RAM | 1 GB DDR3 SDRAM |
Flash Memory | 128 MB |
Expansion / Connectivity | |
Interfaces | 4 x 1000Base-T - RJ-45 4 x 100Base-TX/1000Base-T - RJ-45 8 x SFP (mini-GBIC) |
Power | |
Power Device | Internal power supply |
Installed Qty | 2 (installed) / 2 (max) |
Dimensions & Weight | |
Width | 44.5 cm |
Depth | 25.4 cm |
Height | 4.4 cm |
Weight | 3.25 kg |
Environmental Parameters | |
Min Operating Temperature | -40 ?C |
Max Operating Temperature | 65 ?C |
Humidity Range Operating | 10 - 85% (non-condensing) |
Write Your Own Review