SonicWall 4600 Network Security/Firewall Appliance
General Information: | |
Manufacturer: | SonicWall Inc. |
Manufacturer Part Number: | 01-SSC-3841 |
Manufacturer Website Address: | http://www.sonicwall.com |
Brand Name: | SonicWall |
Product Series: | NSA |
Product Model: | 4600 |
Product Name: | NSA 4600 Network Security Appliance |
Marketing Information: | Your organization faces unprecedented security challenges. The sophistication and volume of attacks increase exponentially, resulting in lost company, personal and customer data, stolen intellectual property, damaged reputations and lost productivity. Security is more complex. You need to clarify what is important when assessing alternatives. With the (bring your own) BYO revolution, the explosion of personal devices connecting to the network, led by smartphones and tablets, slows performance and decreases productivity. Also, mobile applications, such as social media and video streaming, consume an enormous amount of bandwidth. This creates two distinct problems: ensuring security and maintaining productivity. IT managers often compromise security by turning of features to maintain network performance. |
Product Type: | Network Security/Firewall Appliance |
Technical Information: | |
Firewall Protection Supported: | Application Control Gateway Antivirus User Authentication Access Control Remote Access Authentication Malware Protection Deep Inspection Firewall Web Content Filtering Anti-spyware Packet Inspection Content Filtering Proxy Blocking URL Filtering Anti-spam Trojan Horse Stateful Packet Filtering ICMP Flood SYNflood Protection UDP Flood Denial of Service (DoS) TCP stream reassembly Keyword Filtering Distributed Denial of Service (DDoS) Zero Day Event Ingress Filtering Egress Filtering Intrusion Prevention Reassembly-free Deep Packet Inspection |
Encryption Standard: | DES 3DES AES (128-bit) AES (192-bit) AES (256-bit) MD5 SHA-1 |
Interfaces/Ports: | |
Total Number of Ports: | 12 |
USB: | Yes |
PoE (RJ-45) Port: | No |
Number of Network (RJ-45) Ports: | 12 |
Network & Communication: | |
Ethernet Technology: | Gigabit Ethernet |
Network Standard: | 10/100/1000Base-T |
Wireless Specifications: | |
Wireless LAN: | No |
I/O Expansions: | |
Number of Total Expansion Slots: | 7 |
Expansion Slot Type: | SFP+ SFP |
Number of SFP Slots: | 4 |
Number of SFP+ Slots: | 2 |
Management & Protocols: | |
Manageable: | Yes |
Physical Characteristics: | |
Compatible Rack Unit: | 1U |
Form Factor: | Rack-mountable |
Height: | 44.5 mm |
Width: | 485.1 mm |
Depth: | 431.8 mm |
Weight (Approximate): | 6.15 kg |
Miscellaneous: | |
Environmentally Friendly: | Yes |
Technical Information: | |
Virtualization: |
|
Features: | NAT PAT |
Interfaces/Ports: | |
DSL Port: | No |
Serial Port: | No |
Modem: | No |
Management Port: | Yes |
Memory: | |
Standard Memory: | 2 GB |
Memory Card Supported: | SD |
Power Description: | |
Input Voltage: | 110 V AC 220 V AC |
Miscellaneous: | |
Certifications & Standards: |
|